<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconPrairieSocial - Chicago Suburban Tech News and Events</title>
	<atom:link href="http://www.siliconprairiesocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconprairiesocial.com</link>
	<description>The top news stories and events from the silicon prairie.</description>
	<lastBuildDate>Thu, 17 May 2012 20:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ComEd Launches Smartphone App</title>
		<link>http://www.siliconprairiesocial.com/comed-launches-smartphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comed-launches-smartphone-app</link>
		<comments>http://www.siliconprairiesocial.com/comed-launches-smartphone-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Chicago Suburbs]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Smartphone App]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1506</guid>
		<description><![CDATA[For those in the suburbs looking to report outages, check when power will be restored, or review their payments, the electric company has just launched a free app for iOS and Android phones that allows utility customers to do so. &#8230; <a href="http://www.siliconprairiesocial.com/comed-launches-smartphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those in the suburbs looking to <a href="https://www.comed.com/_layouts/comedsp/outagemap.aspx" target="_blank">report outages</a>, check when power will be restored, or review their payments, the electric company has just launched a free app for iOS and Android phones that allows utility customers to do so. <a href="http://www.suntimes.com/technology/12379663-478/comed-launches-smartphone-app.html" target="_blank">Continue reading here.</a></p>
<div id="attachment_1507" class="wp-caption alignleft" style="width: 250px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer5.jpg"><img class="size-full wp-image-1507 " title="ComEd's Smartphone App" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer5.jpg" alt="" width="240" height="176" /></a><p class="wp-caption-text">ComEd just launched a smartphone app for Apple and Android phones that lets users manage their accounts and stay up to date on outages. Photo from www.suntimes.com/technology</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/comed-launches-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Robots Battle at Northwestern</title>
		<link>http://www.siliconprairiesocial.com/autonomous-robots-battle-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autonomous-robots-battle-northwestern</link>
		<comments>http://www.siliconprairiesocial.com/autonomous-robots-battle-northwestern/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[McCormick School of Engineering and Applied Science]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Robot Wars]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1501</guid>
		<description><![CDATA[Ten autonomous robots will battle to win their designers a $1,000 prize at the 21st Annual Undergraduate Design Competition at Northwestern University. No remotes allowed. Continue reading here. ]]></description>
			<content:encoded><![CDATA[<p>Ten autonomous robots will battle to win their designers a $1,000 prize at the <a href="http://www.mccormick.northwestern.edu/news/articles/2012/05/2012-design-competition.html" target="_blank">21st Annual Undergraduate Design Competition</a> at Northwestern University. No remotes allowed. <a href="http://evanstonnow.com/story/education/northwestern-news/2012-05-16/49684/no-remote-nu-students-robots-to-do-battle-saturda" target="_blank">Continue reading here. </a></p>
<div id="attachment_1502" class="wp-caption alignleft" style="width: 310px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/IMG_0346.png"><img class=" wp-image-1502" title="Annual Undergraduate Design Competition at Northwestern" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/IMG_0346.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">An image of the robot battles conducted at the 19th Annual Undergraduate Design Competition at Northwestern University in 2010. Image from mccormick.northwestern.edu</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/autonomous-robots-battle-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurofeedback Technology Helps Individuals Break Addicition</title>
		<link>http://www.siliconprairiesocial.com/neurofeedback-technology-helps-individuals-break-addicition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neurofeedback-technology-helps-individuals-break-addicition</link>
		<comments>http://www.siliconprairiesocial.com/neurofeedback-technology-helps-individuals-break-addicition/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Naperville Public Library]]></category>
		<category><![CDATA[Neurofeedback]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1494</guid>
		<description><![CDATA[At a recent event at the Naperville Public Library, officials from various hospitals and organizations presented new information on combating addiction with technology. Researches and doctors are now using neurofeedback technology to measure brainwaves and produce feedback in the form &#8230; <a href="http://www.siliconprairiesocial.com/neurofeedback-technology-helps-individuals-break-addicition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent event at the Naperville Public Library, officials from various hospitals and organizations presented new information on combating addiction with technology. Researches and doctors are now using neurofeedback technology to measure brainwaves and produce feedback in the form of sound, which the brain uses to correct itself. <a href="http://napervillesun.suntimes.com/lifestyles/12527442-423/advances-in-neurofeedback-technology-offers-hope-to-addicts.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1495" class="wp-caption alignleft" style="width: 310px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/Tinnitus-Electrode-Placement4.jpg"><img class=" wp-image-1495" title="Tinnitus Electrode " src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/Tinnitus-Electrode-Placement4.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">An example of a neurofeedback system for symptom analysis and brainwave monitoring. Photo from www.bfe.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/neurofeedback-technology-helps-individuals-break-addicition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPage County Builds Online Map of Food Pantries</title>
		<link>http://www.siliconprairiesocial.com/dupage-county-builds-online-map-food-pantries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dupage-county-builds-online-map-food-pantries</link>
		<comments>http://www.siliconprairiesocial.com/dupage-county-builds-online-map-food-pantries/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[DuPage county]]></category>
		<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Food Pantry]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Interactive Map]]></category>
		<category><![CDATA[Online Map]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1488</guid>
		<description><![CDATA[Many individuals who have realized they must go to a food pantry to feed their families may not have direct access to an internet connection or phone line, but they can still access a new interactive map of DuPage County&#8217;s &#8230; <a href="http://www.siliconprairiesocial.com/dupage-county-builds-online-map-food-pantries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many individuals who have realized they must go to a food pantry to feed their families may not have direct access to an internet connection or phone line, but they can still access a new interactive map of DuPage County&#8217;s food pantries in places like libraries. It&#8217;s just one way to make life a little easier for those in need. <a href="http://napervillesun.suntimes.com/news/12542395-418/online-map-will-spotlight-dupage-food-pantries.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1489" class="wp-caption alignleft" style="width: 307px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/map-of-food-banks-locations.png"><img class=" wp-image-1489 " title="Food Bank Locations" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/map-of-food-banks-locations.png" alt="" width="297" height="190" /></a><p class="wp-caption-text">A map from MapMuse showing all of the food bank locations in the US. The DuPage County Food Pantry Map will be similar but specific to the county.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/dupage-county-builds-online-map-food-pantries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Officials Unveil the Preferred Route for Illiana Expressway</title>
		<link>http://www.siliconprairiesocial.com/state-officials-unveil-preferred-route-illiana-expressway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-officials-unveil-preferred-route-illiana-expressway</link>
		<comments>http://www.siliconprairiesocial.com/state-officials-unveil-preferred-route-illiana-expressway/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Technology]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[Illiana Expressway]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=731</guid>
		<description><![CDATA[Original (2/29/12): Though it&#8217;s been &#8220;kicked around&#8221; for decades, it seems state officials are ready to start taking action to build the Illiana Expressway. Fast growing regions of the Chicago suburbs in Illinois and Indiana will be heavily affected, but the &#8230; <a href="http://www.siliconprairiesocial.com/state-officials-unveil-preferred-route-illiana-expressway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Original (2/29/12): Though it&#8217;s been &#8220;kicked around&#8221; for decades, it seems state officials are ready to start taking action to build the <a href="http://www.chicagotribune.com/news/local/ct-met-0225-illiana-expressway-gfc.eps-20120224,0,5591168.graphic" target="_blank">Illiana Expressway</a>. Fast growing regions of the Chicago suburbs in Illinois and Indiana will be heavily affected, but the 47-mile route connecting I-55, I-57, and I-65 is not without its fair share of controversy &#8211; that controversy being the plethora of homes that would need to be destroyed to build the route. <a href="http://articles.chicagotribune.com/2012-02-25/news/ct-met-illiana-expressway-20120225_1_illiana-expressway-corridor-route" target="_blank">Continue reading here.</a></p>
<p><span style="color: #333333;">Update (4/23/12):</span> With the approval of the Illiana Expressway looming, residents living along the proposed expressway route are beginning to realize that their homes will be bulldozed and they may not have the ability to stop it due to a new controversial &#8221;quick-take&#8221; power. <a href="http://triblocal.com/joliet/2012/04/10/illiana-expressway-property-owners-in-corridor-anxious-as-legislature-ponders-quick-take-law/" target="_blank">Continue reading here.</a></p>
<p><span style="color: #ff6600;">Update (5/8/12):</span> The Illinana Expressway project has residents on edge as the Illinois house decides to act on &#8220;quick-take&#8221; legislation that would allow state officials to take land from property owners along the highway&#8217;s route. <a href="http://www.wbez.org/news/illiana-expressway-project-has-residents-edge-98922" target="_blank">Continue reading here.</a></p>
<p><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/02/68361982.jpg"><img class="size-medium wp-image-732 alignleft" title="Preferred route for Illiana Expressway" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/02/68361982-300x266.jpg" alt="" width="300" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/state-officials-unveil-preferred-route-illiana-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channahon Eyed for Wind Energy Station</title>
		<link>http://www.siliconprairiesocial.com/channahon-eyed-wind-energy-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=channahon-eyed-wind-energy-station</link>
		<comments>http://www.siliconprairiesocial.com/channahon-eyed-wind-energy-station/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Channahon]]></category>
		<category><![CDATA[Clean Line Energy Partners]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1482</guid>
		<description><![CDATA[Wind farms that generate clean energy in the western United States will direct the power they generate to a new converter station in Channahon. The project could begin in 2014 and manage thousands of megawatts of energy. Continue reading here.  &#8230; <a href="http://www.siliconprairiesocial.com/channahon-eyed-wind-energy-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wind farms that generate clean energy in the western United States will direct the power they generate to a new converter station in Channahon. The project could begin in 2014 and manage thousands of megawatts of energy. <a href="http://www.suntimes.com/technology/innovation/greenenergy/12401355-420/channahon-eyed-for-wind-energy-station.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1483" class="wp-caption alignleft" style="width: 304px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/ee3as3ayj71j96cdhyu5d3aatolsgm6.jpg"><img class=" wp-image-1483 " title="Clean Energy Line" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/ee3as3ayj71j96cdhyu5d3aatolsgm6.jpg" alt="" width="294" height="189" /></a><p class="wp-caption-text">A tower owned by Houston-based Clean Line Energy Partners, the planners of the Channahon converter station. The company owns and operates clean energy transportation infrastructure across the US. Photo from morrisdailyherald.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/channahon-eyed-wind-energy-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kane County Intersections to be Controlled Remotely</title>
		<link>http://www.siliconprairiesocial.com/kane-county-intersections-controlled-remotely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kane-county-intersections-controlled-remotely</link>
		<comments>http://www.siliconprairiesocial.com/kane-county-intersections-controlled-remotely/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Technology]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Kane County Division of Transportation]]></category>
		<category><![CDATA[KCDT]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1477</guid>
		<description><![CDATA[The Kane County Division of Transportation (KCDT) is working on a plan to build a remotely controlled traffic system where cameras and sensors will monitor many of the county&#8217;s main intersections and allow technicians to manage traffic. The new system &#8230; <a href="http://www.siliconprairiesocial.com/kane-county-intersections-controlled-remotely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kane County Division of Transportation (KCDT) is working on a plan to build a remotely controlled traffic system where cameras and sensors will monitor many of the county&#8217;s main intersections and allow technicians to manage traffic. The new system is expected to increase flow and efficiency throughout the county. <a href="http://www.kcchronicle.com/2012/05/11/busiest-intersections-to-be-remotely-controlled/az4ttuc/" target="_blank">Continue reading here. </a></p>
<div id="attachment_1478" class="wp-caption alignleft" style="width: 262px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/map.gif"><img class=" wp-image-1478" title="Kane County Division of Transportation" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/map.gif" alt="" width="252" height="252" /></a><p class="wp-caption-text">The headquarters of the Kane County Division of Transportation in St. Charles, IL will get an addition of a command center for monitoring and conducting traffic. Photo from www.co.kane.il.us</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/kane-county-intersections-controlled-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Home Remotely, Save Money</title>
		<link>http://www.siliconprairiesocial.com/control-home-remotely-save-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-home-remotely-save-money</link>
		<comments>http://www.siliconprairiesocial.com/control-home-remotely-save-money/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Home Automation System]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Somfy]]></category>
		<category><![CDATA[TaHomA]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1474</guid>
		<description><![CDATA[With a moderate upfront cost of $5,000, you could implement a smart home system that helps you save money on energy costs. Everything from lights and smart meters to motorized windows and thermostats can be controlled via iPad using new smart house &#8230; <a href="http://www.siliconprairiesocial.com/control-home-remotely-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a moderate upfront cost of $5,000, you could implement a smart home system that helps you save money on energy costs. Everything from lights and smart meters to motorized windows and thermostats can be controlled via iPad using new smart house systems from companies such as TaHomA and Somfy. <a href="http://www.suntimes.com/technology/innovation/consumers/12430439-452/controlling-home-remotely.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1475" class="wp-caption alignleft" style="width: 310px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer4.jpg"><img class="size-medium wp-image-1475" title="An Aurora resident has purchased a smart home system that lets her control many of her home functions wirelessly with an iPad. The above photo is a Somfy router that controls motorized windows. Photo by Richard A. Chapman~Sun-times" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer4-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jan Opat of Aurora hates coming home to an unlit house, so she has purchased a new &quot;home automation&quot; system that lets her control the lights, thermostat, window blinds, electrical outlets and other aspects of her house from an app she downloaded to her iPad. | Richard A. Chapman~Sun-times</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/control-home-remotely-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homer Glen Bans Video Gambling</title>
		<link>http://www.siliconprairiesocial.com/homer-glen-bans-video-gambling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homer-glen-bans-video-gambling</link>
		<comments>http://www.siliconprairiesocial.com/homer-glen-bans-video-gambling/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Technology]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Video Gambling]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1470</guid>
		<description><![CDATA[In 2009, Illinois legalized video gambling as a way to generate new revenue. However, the law allows municipalities to opt out of the law and set their own. Homer Glen village trustees just prohibited video gambling stating that the costs &#8230; <a href="http://www.siliconprairiesocial.com/homer-glen-bans-video-gambling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, Illinois legalized video gambling as a way to generate new revenue. However, the law allows municipalities to opt out of the law and set their own. Homer Glen village trustees just prohibited video gambling stating that the costs greatly outweigh the benefits. <a href="http://southtownstar.suntimes.com/news/12447564-521/homer-glen-bans-video-gambling.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1471" class="wp-caption alignleft" style="width: 250px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer3.jpg"><img class="size-full wp-image-1471" title="Video Gambling" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer3.jpg" alt="" width="240" height="165" /></a><p class="wp-caption-text">A video poker player touches the screen. Homer Glen trustees voted Tuesday to ban video gambling in the village. | File photo - From Sun-Times Media</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/homer-glen-bans-video-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral Corp of Naperville: Small Beginnings to Major Success</title>
		<link>http://www.siliconprairiesocial.com/integral-corp-naperville-small-beginnings-major-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integral-corp-naperville-small-beginnings-major-success</link>
		<comments>http://www.siliconprairiesocial.com/integral-corp-naperville-small-beginnings-major-success/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Integral Corp]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Sun Kwok]]></category>
		<category><![CDATA[Technical Consulting]]></category>

		<guid isPermaLink="false">http://www.siliconprairiesocial.com/?p=1465</guid>
		<description><![CDATA[Integral Corp of Naperville was launched by Sun Kwok with only $2,500 in his pocket at the age of 24. Now he heads a company nearly that old which does nearly everything one can do with a PC, from consulting &#8230; <a href="http://www.siliconprairiesocial.com/integral-corp-naperville-small-beginnings-major-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Integral Corp of Naperville was launched by Sun Kwok with only $2,500 in his pocket at the age of 24. Now he heads a company nearly that old which does nearly everything one can do with a PC, from consulting and servers to internet, networking, and repairs. <a href="http://napervillesun.suntimes.com/business/12453579-420/from-the-top-sun-kwok-owner-and-ceo-of-integral-corp.html" target="_blank">Continue reading here. </a></p>
<div id="attachment_1466" class="wp-caption alignleft" style="width: 233px"><a href="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer2.jpg"><img class="size-medium wp-image-1466" title="Sun Kwok of Integral Corp" src="http://www.siliconprairiesocial.com/wp-content/uploads/2012/05/dt.common.streams.StreamServer2-223x300.jpg" alt="" width="223" height="300" /></a><p class="wp-caption-text">At the age of 24 with just $2,500 in the bank, Sun Kwok started his own company, which today is known as Integral Corporation, a consulting firm that sells servers, PCs, high-speed Internet service and more. | Submitted by Sun Kwok to Sun Times Media</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconprairiesocial.com/integral-corp-naperville-small-beginnings-major-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

